Just Updated! This spacious 1.5-story home, built by Drees, now features a stunning new modern kitchen and a luxurious updated master suite. The open floor plan offers plenty of room to live and entertain, while mature trees provide shade and privacy for your resort-style backyardcomplete with new turf, a putting green, outdoor grill, speaker system, and a beautifully renovated pool. Inside, relax in the first-floor media room, ideal for movie nights. Upstairs, you'll find a large bedroom and a flexible game room space. Storage won't be an issue with ample built-in storage solutions throughout the home. Whether you're hosting gatherings or unwinding in peace, this home offers the perfect blend of entertainment and tranquility. The home received a new roof on June 9, 2025.
MLS # | 20919995 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $855 |
Sub-Type | Resale |
Status | Active |
Year | 2011 |
Days On Site | 52 |
Listing Provided By | eXp Realty, LLC | Curt Eley |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,644 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.35 |
Room Count | 17 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
Heating | Central, Natural Gas |
Interior Features | Built-in Features, Cable TV Available, Cathedral Ceiling(s), Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Loft, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
Window Features | Bay Window(s), Window Coverings |
Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Double Oven, Refrigerator |
Exterior Features | Built-in Barbecue, Covered Patio/Porch, Rain Gutters, Outdoor Grill, Outdoor Kitchen |
---|---|
Roof | Composition |
Security Features | Fire Alarm, Smoke Detector(s) |
Construction Materials | Brick |
Foundation Details | Slab |
Lot Features | Adjacent to Greenbelt, Few Trees, Interior Lot, Landscaped, Level |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Garage Door Opener, Garage Faces Side, Kitchen Level |
Utilities | Cable Available, City Sewer, City Water, Electricity Connected, Natural Gas Available, Phone Available |
---|
Unexempt Taxes | 19054 |
---|
State | TX |
---|---|
County | Collin |
City | Prosper |
Zip Code | 75078 |
Area | Collin |
Community Name | Deer Run Add |
School District | Prosper ISD |
Elementary School | Judy Rucker |
Middle School | Reynolds |
High School | Walnut Grove |
Listing VS Median (in Deer Run Add) | |
Price: $1,200,000 low | high Med: $1,099,000 SqFt: 4,644 low | high Med: 3,775 $ / SqFt: $258 low | high Med: $291 On site: 52 low | high Med: 65.000000 |
![]() | $1,075,0001000 Deer Run LaneProsper, TX 75078 |
![]() | $1,099,0001011 Caribou DriveProsper, TX 75078 |