*** $5K Seller Concessions being offered by sellers to help sweeten the deal *** Lovely home with plenty of upgrades! Beautiful laminate flooring through out, crown molding, large baseboards, updated kitchen, custom cabinets, granite counters with custom backsplash, stainless steel appliances and NO POPCORN! Lovely updates include recessed lighting, updated bathrooms, light paint colors and finished out garage. Beautiful mature tree in the front gives plenty of shade from the evening sun. Large backyard with rear alley, oversized driveway up front for additional parking! Sun Valley Aquatic Center is around the corner, Lewisville High School is a couple of blocks away. A couple of blocks to Winco, Walmart, restaurants, Public library, and several shopping centers. Hospital is 5 minutes away, easy access to I35E, 121, Bush Tollroad, Sam Rayburn tollway, and 15 minutes to the airport. Location! Location! Location! Setup a showing today!
MLS # | 20926162 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 40 |
Listing Provided By | Serve Realty, LLC | Luis Cuevas |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,316 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.16 |
Room Count | 8 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric |
Heating | Central, Electric |
Interior Features | Cable TV Available, Granite Counters, High Speed Internet Available |
Appliances | Dishwasher, Microwave |
Roof | Composition |
---|---|
Construction Materials | Brick, Siding |
Foundation Details | Slab |
Lot Features | Few Trees, Interior Lot, Lrg. Backyard Grass, Subdivision |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Concrete, Driveway, Garage, Garage Door Opener, Garage Single Door, Oversized |
Utilities | City Sewer, City Water, Curbs, Individual Water Meter, Sidewalk |
---|
Property | 3340 |
---|
State | TX |
---|---|
County | Denton |
City | Lewisville |
Zip Code | 75067 |
Area | Denton |
Community Name | Westwood Estate 3 |
School District | Lewisville ISD |
Elementary School | Degan |
Middle School | Hedrick |
High School | Lewisville |
Listing VS Median (in Westwood Estate 3) | |
Price: $299,800 low | high Med: $309,900 SqFt: 1,316 low | high Med: 1,309 $ / SqFt: $228 low | high Med: $237 On site: 40 low | high Med: 56.500000 |