Welcome to this newly built, low maintenance home in the 55+ Active Senior Del Webb community located in Trinity Falls. You'll enter from the front porch to this light and open concept floor plan. Large Kitchen with Island, great for gathering. Abundant storage including a pantry and Dining area adjacent. 3 bedroom floor plan allows for an office , if needed. Spacious Primary suite complete with ensuite bath and walk in closet. Covered porch at rear is a prefect way to enjoy the outdoors. So many resort style amenities are available in Trinity Falls including: pools, greenbelts, walking trails, ponds, dog park, fitness area, playground and social clubs. Owner has over $25K in upgrades. Make this your next move and enjoy the easy lifestyle this Del Webb community has to offer. Washer, Dryer and Fridge negotiable.
MLS # | 20918112 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $2,058 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 38 |
Listing Provided By | United Real Estate | Jolene Ducommun |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,484 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
Room Count | 9 |
---|---|
Cooling | Central Air, Electric |
Heating | Central, Natural Gas |
Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Tankless Water Heater, Washer |
Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
---|---|
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Fire Alarm |
Construction Materials | Brick, Stone Veneer |
Foundation Details | Slab |
Lot Features | Interior Lot, Landscaped, Subdivision |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Garage, Garage Door Opener, Garage Double Door, Garage Faces Front, Kitchen Level |
Utilities | All Weather Road, MUD Sewer, MUD Water, Natural Gas Available, Phone Available, Sidewalk |
---|
Community Features | Club House, Community Pool, Fitness Center, Greenbelt, Jogging Path/Bike Path, Pickle Ball Court, Playground, Pool, Sidewalks |
---|
State | TX |
---|---|
County | Collin |
City | McKinney |
Zip Code | 75071 |
Area | Collin |
Community Name | Trinity Falls Planning Unit 3 |
School District | McKinney ISD |
Elementary School | Ruth and Harold Frazier |
Middle School | Johnson |
High School | McKinney North |
Listing VS Median (in Trinity Falls Planning Unit 3) | |
Price: $374,000 low | high Med: $374,000 SqFt: 1,484 low | high Med: 1,484 $ / SqFt: $252 low | high Med: $252 On site: 38 low | high Med: 38.000000 |