100-Day Home Warranty coverage available at closing. Your dream home is waiting for you! This home has Fresh Interior Paint, Fresh Exterior Paint, New flooring throughout the home. A fireplace and a soft neutral color palette create a solid blank canvas for the living area. You'll love cooking in this kitchen, complete with a spacious center island and a sleek backsplash. Take advantage of the extended counter space in the primary bathroom complete with double sinks and under sink storage. Kick back next to your very own private pool in the back yard. If the shade is more your style, hang out under the covered sitting area. Don't miss this incredible opportunity.This home has been virtually staged to illustrate its potential.
MLS # | 20931631 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 44 |
Listing Provided By | Opendoor Brokerage, LLC | Anyiesa Johnson |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 4,098 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Acreage | 1.58 |
Room Count | 2 |
---|---|
Cooling | Central Air, Electric |
Heating | Central |
Interior Features | Other |
Appliances | Other |
Construction Materials | Brick |
---|---|
Foundation Details | Slab |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 0 |
Parking Features | Garage, None |
Utilities | City Water, Septic |
---|
Unexempt Taxes | 9567 |
---|
State | TX |
---|---|
County | Collin |
City | Lucas |
Zip Code | 75002 |
Area | Collin |
Community Name | Woodmoor Add |
School District | Lovejoy ISD |
Elementary School | Hart |
Middle School | Willow Springs |
High School | Lovejoy |
Listing VS Median (in Woodmoor Add) | |
Price: $778,000 low | high Med: $778,000 SqFt: 4,098 low | high Med: 4,098 $ / SqFt: $190 low | high Med: $190 On site: 44 low | high Med: 44.000000 |