Remodeled 1-Story Custom Home in coveted Coppell ISD with RV Parking on a large corner lot! This beautifully remodeled 4-bedroom, 3-bath home is thoughtfully designed for comfort and privacy, the layout features a private guest suite with an adjoining full bath on the opposite side of the homeideal for visitors or multi-generational living. The upgraded kitchen boasts granite countertops, stainless steel appliances, an eat-in breakfast area, and a breakfast bar, all complemented by a formal dining room for special gatherings. Enjoy the warmth and charm of the two-sided brick fireplace, and the living and family rooms share an enclosed wet bar. The ceramic and wide plank laminate flooring is beautiful and easy to maintain. All three bathrooms have been beautifully updated and the primary bath features a luxurious bath and skylight. A spacious utility room adds convenience with a built-in sink and ironing board, and all the closets and oversized garage provide plenty of storage space. Outside, you'll find a dedicated RV parking pad with 220 outlet, and plenty of yard space for outdoor living. This move-in-ready home combines style, space, and a prime locationschedule your tour today!
MLS # | 20917180 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 27 |
Listing Provided By | Weichert Realtors/Property Partners | Jeannette Rohan |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,977 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.27 |
Room Count | 10 |
---|---|
Cooling | Central Air, Electric |
Heating | Central, Natural Gas |
Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Wainscoting, Walk-In Closet(s), Wet Bar |
Window Features | Skylights(s), Window Coverings |
Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Plumbed For Gas in Kitchen, Vented Exhaust Fan |
Exterior Features | Covered Patio/Porch, RV/Boat Parking |
---|---|
Roof | Composition |
Construction Materials | Brick |
Foundation Details | Slab |
Lot Features | Corner Lot, Few Trees, Irregular Lot, Landscaped, Level, Subdivision |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Boat, Garage, Garage Door Opener, Garage Faces Rear, Oversized, RV Access/Parking |
Utilities | All Weather Road, Cable Available, City Sewer, City Water |
---|
Unexempt Taxes | 14088 |
---|
State | TX |
---|---|
County | Dallas |
City | Coppell |
Zip Code | 75019 |
Area | Dallas |
Community Name | Northlake Woodlands East |
School District | Coppell ISD |
Elementary School | Mockingbir |
Middle School | Coppelleas |
High School | New Tech |
Listing VS Median (in Northlake Woodlands East) | |
Price: $719,000 low | high Med: $719,000 SqFt: 2,977 low | high Med: 2,977 $ / SqFt: $242 low | high Med: $242 On site: 27 low | high Med: 27.000000 |
![]() | $600,000708 Dove CircleCoppell, TX 75019 |