5 Bedroom home! Light and bright!!!!!! Beautiful 24 inch square white carrara polished porcelain tiles in the entry, living, office, and dining room. Just minutes from The Shops at Legacy, Willow Bend Mall, Dallas North Tollway, George Bush Turnpike, I-75, and 121. This gorgeous home is located in the Jasper High School and Plano West Senior High school zone. The home has a circle driveway, a pergola in the backyard, and a 2nd pergola behind the home in the parking area. There are granite counters in the kitchen and in all full size bathrooms. The wet bar is upstairs with a mini fridge and freezer. All bedrooms have nice size walk in closets. Move in ready with updates throughout!
MLS # | 20931671 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 44 |
Listing Provided By | HomeSmart Stars | Thomas Robehmed |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,180 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.20 |
Room Count | 12 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric |
Heating | Central, Natural Gas |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Other, Vaulted Ceiling(s), Wet Bar |
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Gas Water Heater, Microwave, Vented Exhaust Fan, Other |
Exterior Features | Rain Gutters, Other |
---|---|
Roof | Composition |
Security Features | Burglar, Carbon Monoxide Detector(s), Prewired, Security Lights, Security System Owned, Smoke Detector(s), Other |
Construction Materials | Brick |
Foundation Details | Slab |
Lot Features | Few Trees, Interior Lot, Sprinkler System, Subdivision |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Circular Driveway, Garage, Garage Door Opener, Garage Faces Rear, Other |
Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
---|
State | TX |
---|---|
County | Collin |
City | Plano |
Zip Code | 75024 |
Area | Collin |
Community Name | Fountain Creek 1 |
School District | Plano ISD |
Elementary School | Haun |
Middle School | Robinson |
High School | Jasper |
Listing VS Median (in Fountain Creek 1) | |
Price: $799,000 low | high Med: $401,650 SqFt: 4,180 low | high Med: 4,219 $ / SqFt: $191 low | high Med: $96 On site: 44 low | high Med: 30.000000 |