***OPEN HOUSE SAT. 6-21-25 10am-12noon*** Welcome to 719 Hammond Street, a beautifully designed home located in the highly sought-after Old Town Coppell. ***Rare Opportunity! One of the few homes in Old Town with a yard!*** This 2,540-square-foot residence features a quaint, welcoming covered porch that sets the tone for the charm and comfort found throughout. Inside, the open floor plan offers seamless flow between the living, dining, and kitchen areas, ideal for both everyday living and entertaining. The kitchen is a standout feature, offering stainless steel appliances, an electric cooktop, ample cabinet space, and a large center island that provides both functionality and a gathering place. The serene primary suite is complete with a spa-like ensuite that includes dual sinks, a garden tub, a walk-in shower, and an expansive closet space. A convenient downstairs half bath. Upstairs, you’ll find a versatile loft and game room, along with three well-appointed bedrooms. A convenient Jack-and-Jill bathroom. Step outside to a private, fenced grassy yardideal for playing or relaxing evenings outdoors! Located within the charming Old Town Coppell community, residents enjoy tree-lined streets and proximity to boutiques, restaurants, and parks. Top-rated Coppell ISD schools. With modern features, a functional layout, and a desirable location, 719 Hammond Street offers a fantastic opportunity to enjoy living in the heart of Coppell!
MLS # | 20927615 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,400 |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 45 |
Listing Provided By | Regent Realty, LLC | Brittan Rojas |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,540 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.10 |
Room Count | 3 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric |
Heating | Central, Electric |
Interior Features | Cable TV Available, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Loft, Open Floorplan, Pantry, Walk-In Closet(s) |
Window Features | Window Coverings |
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave |
Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
---|---|
Roof | Composition |
Security Features | Smoke Detector(s) |
Construction Materials | Siding |
Foundation Details | Slab |
Lot Features | Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 0 |
Parking Features | Garage, Garage Door Opener, Garage Faces Rear |
Utilities | City Sewer, City Water, Sidewalk, Underground Utilities |
---|
Community Features | Park, Playground, Sidewalks |
---|
Unexempt Taxes | 12764 |
---|
State | TX |
---|---|
County | Dallas |
City | Coppell |
Zip Code | 75019 |
Area | Dallas |
Community Name | Rl Hammond Sub |
School District | Coppell ISD |
Elementary School | Pinkerton |
Middle School | Coppellnor |
High School | Coppell |
Listing VS Median (in Rl Hammond Sub) | |
Price: $725,000 low | high Med: $725,000 SqFt: 2,540 low | high Med: 2,540 $ / SqFt: $285 low | high Med: $285 On site: 45 low | high Med: 45.000000 |