Top-Rated Coppell ISD! Stunning two story home in Westhaven subdivision! Get ready for summer fun with a large covered patio featuring an outdoor kitchen large brick fireplace. Beautiful low maintenance artificial turf in the back yard means more time for fun. Interior features open floorplan, large living and dining. Chef's kitchen with double ovens. Beautiful winding staircase. Extensive wood flooring on most of downstairs plus office and a full bath on first level. Large owner's suite, two secondary bedrooms plus game-room on second floor. Good size backyard. Front yard mowing is covered by the HOA. Two tankless water heaters-Zoned. Easy access to Andrew Brown Park, scenic trails, serene ponds, and The CORE.
MLS # | 20931310 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $555 |
Sub-Type | Resale |
Status | Pending |
Year | 2014 |
Days On Site | 36 |
Listing Provided By | Texas Lone Star, REALTORS | Onease Laflash |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,685 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.08 |
Room Count | 7 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
Heating | Central, Electric |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Open Floorplan, Pantry, Sound System Wiring |
Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Double Oven |
Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Outdoor Living Center |
---|---|
Roof | Composition |
Construction Materials | Brick |
Foundation Details | Slab |
Lot Features | Irregular Lot, Landscaped, Sprinkler System |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Garage Door Opener, Garage Faces Rear |
Utilities | City Water |
---|
Unexempt Taxes | 14068 |
---|
State | TX |
---|---|
County | Dallas |
City | Coppell |
Zip Code | 75019 |
Area | Dallas |
Community Name | Westhaven Ph 1 |
School District | Coppell ISD |
Elementary School | Dentoncree |
Middle School | Coppellnor |
High School | Coppell |
Listing VS Median (in Westhaven Ph 1) | |
Price: $735,000 low | high Med: $837,000 SqFt: 2,685 low | high Med: 3,074 $ / SqFt: $274 low | high Med: $272 On site: 36 low | high Med: 37.500000 |