Home office with French doors set along one side of two-story entry. Kitchen and dining area open to two-story family room. Kitchen features corner walk-in pantry and generous island with built-in seating space. Two-story family room features wall of windows. First-floor primary suite includes bedroom with 10-foot ceiling. Double doors lead to primary bath with dual vanities, garden tub, separate glass-enclosed shower and large walk-in closet. First-floor guest suite offers private bath. Game room and two secondary bedrooms are upstairs. Covered backyard patio. Mud room off three-car garage.
MLS # | 20941254 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $92 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 35 |
Listing Provided By | Perry Homes Realty LLC | Toby Jones |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,942 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.14 |
Room Count | 13 |
---|---|
Cooling | Ceiling Fan(s), Central Air |
Heating | Central |
Interior Features | Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Plumbed For Gas in Kitchen |
Exterior Features | Covered Patio/Porch |
---|---|
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
Construction Materials | Brick |
Foundation Details | Slab |
Lot Features | Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Garage, Garage Door Opener, Garage Double Door, Garage Faces Front, Tandem |
Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, MUD Water |
---|
Community Features | Community Pool, Community Sprinkler, Greenbelt, Jogging Path/Bike Path, Park, Playground |
---|
State | TX |
---|---|
County | Collin |
City | Celina |
Zip Code | 75009 |
Area | Collin |
Community Name | The Heights at Uptown Celina |
School District | Celina ISD |
Elementary School | Bobby Ray-Afton Martin |
Middle School | Jerry & Linda Moore |
High School | Celina |
Listing VS Median (in The Heights at Uptown Celina) | |
Price: $709,900 low | high Med: $619,900 SqFt: 2,942 low | high Med: 2,621 $ / SqFt: $241 low | high Med: $237 On site: 35 low | high Med: 33.5 |