Welcome to this beautifully updated traditional home that effortlessly combines timeless charm with modern luxury. Situated in a sought-after neighborhood, this spacious 5-bedroom, 3-bathroom residence offers exceptional comfort and style for today’s discerning homeowner. The inviting foyer opens to a light-filled formal dining area, perfect for entertaining. The heart of the home is a fully functional kitchen & breakfast nook featuring granite countertops, custom cabinetry, ample counter space, gas stove, and stainless steel appliances. Adjacent is a cozy family room with an abundance of natural light and views of the backyard oasis. Generous primary suite down boasts a REMODELED spa-inspired bathroom with a soaking tub, glass-enclosed shower, and dual vanities. Four additional upstairs bedrooms provide ample space for family, guests, or home office needs. Step outside to a private backyard retreat, where a sparkling pool, expansive patio, and lush landscaping create the perfect setting for summer gatherings or quiet relaxation. Additional highlights include hardwood floors, upgraded lighting, a 2-car garage, cedar beams and updated bathrooms. With classic curb appeal and contemporary updates, this home is move-in ready and waiting for you. ALL BATHROOMS RECENTLY REMODELED, NEW CARPET IN PRIMARY SUITE AND LIVING AREA!
MLS # | 20944469 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 30 |
Listing Provided By | RE/MAX Four Corners | Valarie Kerby |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,186 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.34 |
Room Count | 8 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric |
Heating | Central, Natural Gas |
Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Natural Woodwork, Open Floorplan, Paneling, Pantry, Vaulted Ceiling(s), Wainscoting, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Plumbed For Gas in Kitchen, Vented Exhaust Fan |
Exterior Features | Covered Patio/Porch, Rain Gutters |
---|---|
Roof | Composition |
Security Features | Smoke Detector(s) |
Foundation Details | Slab |
Lot Features | Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Garage, Garage Door Opener, Garage Single Door |
Utilities | Alley, Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
---|
Unexempt Taxes | 9939 |
---|
State | TX |
---|---|
County | Collin |
City | Plano |
Zip Code | 75023 |
Area | Collin |
Community Name | Independence Square Sec Two |
School District | Plano ISD |
Elementary School | Hughston |
Middle School | Haggard |
High School | Vines |
Listing VS Median (in Independence Square Sec Two) | |
Price: $685,000 low | high Med: $682,000 SqFt: 3,186 low | high Med: 3,323 $ / SqFt: $215 low | high Med: $206 On site: 30 low | high Med: 48.500000 |