SELLER OFFERING $5,000 IN BUYER CONCESSIONS - Use it toward your closing costs or a rate buy-down! Welcome to 517 S Ohio Street - just 4 blocks from the heart of Celina’s vibrant Town Square filled with local shops, restaurants, and live outdoor events. This charming 3-bedroom 2-bath home sits on a spacious 0.33-acre lot and features beautiful lightly hand-scraped hardwood floors and tile throughout. The large backyard has endless potential for entertaining, gardening, future expansion, or even 5 chickens! Major updates include a new roof & HVAC compressor (2024), $20k in foundation repairs (2020), and a whole-home generator for peace of mind. Bonus: kitchen & laundry appliances stay, so you can move right in or setup an investment AirBnb. Come see why so many people fall in love with Celina - one of North Texas’ fastest-growing and most charming small towns.
MLS # | 20925521 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 23 |
Listing Provided By | Ebby Halliday, REALTORS | Lory Franke |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,305 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.33 |
Room Count | 7 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric |
Heating | Central, Electric |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Kitchen Island, Open Floorplan, Vaulted Ceiling(s) |
Window Features | Window Coverings |
Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, Refrigerator, Washer |
Exterior Features | Covered Deck, Covered Patio/Porch, Fire Pit |
---|---|
Roof | Composition |
Security Features | Security System |
Construction Materials | Siding |
Foundation Details | Pillar/Post/Pier |
Lot Features | Corner Lot, Few Trees, Lrg. Backyard Grass |
Garage Yn | 0 |
---|---|
Attached Garage Yn | 0 |
Parking Features | Additional Parking, Side By Side |
Utilities | City Sewer, City Water, Electricity Connected, Individual Water Meter |
---|
State | TX |
---|---|
County | Collin |
City | Celina |
Zip Code | 75009 |
Area | Collin |
Community Name | Celina Original Donation |
School District | Celina ISD |
Elementary School | Marcy Lykins |
Middle School | Jerry & Linda Moore |
High School | Celina |
Listing VS Median (in Celina Original Donation) | |
Price: $350,000 low | high Med: $350,000 SqFt: 1,305 low | high Med: 1,305 $ / SqFt: $268 low | high Med: $268 On site: 23 low | high Med: 23.000000 |