**HVAC Replaced on June 12 with Trane 4-ton heat pump system. ROOF replaced in May 2025.** Prime location for this beautifully updated and maintained four-bedroom home located in the heart of Coppell. Large systems have all been checked and are ready for new owners. Lovely features throughout from crown molding to updated flooring. Freshly painted on exterior and replacement with Hardy plank. The four bedrooms are nicely sized and provide easy access to the adjacent hall bathroom. The light and bright galley kitchen boasts SS appliances and quartz counters, and the refrigerator will convey to the new owners. The utility room is in a separate room off the kitchen and provides easy access to the garage and provides a closet for additional storage or pantry items. This home feeds into the acclaimed Coppell ISD and is a great local for commuters, as it is close to 121, 635, 114, 161 and I-35E. Centrally located North of 635 between Dallas and Fort Worth and just minutes from DFW Airport.
MLS # | 20949507 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1979 |
Days On Site | 24 |
Listing Provided By | Fathom Realty, LLC | Mavis Hiegel |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,180 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.16 |
Room Count | 12 |
---|---|
Cooling | Attic Fan, Ceiling Fan(s), Central Air, Electric, Roof Turbine(s) |
Interior Features | Cathedral Ceiling(s), Chandelier, Decorative Lighting, Dry Bar, Eat-in Kitchen, Flat Screen Wiring, Pantry, Tile Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
Window Features | Window Coverings |
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Convection Oven, Refrigerator, Washer |
Exterior Features | Covered Patio/Porch |
---|---|
Construction Materials | Brick |
Lot Features | Few Trees, Interior Lot, Landscaped |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Alley Access, Driveway, Garage Faces Rear, Garage Single Door, Kitchen Level |
Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Electricity Available, Individual Water Meter, Sidewalk |
---|
Community Features | Park, Sidewalks, Other |
---|
Unexempt Taxes | 8113 |
---|
State | TX |
---|---|
County | Dallas |
City | Coppell |
Zip Code | 75019 |
Area | Dallas |
Community Name | Willowood 01 |
School District | Coppell ISD |
Elementary School | Austin |
Middle School | Coppelleas |
High School | Coppell |
Listing VS Median (in Willowood 01) | |
Price: $514,900 low | high Med: $425,000 SqFt: 2,180 low | high Med: 1,673 $ / SqFt: $236 low | high Med: $254 On site: 24 low | high Med: 89.000000 |