Discover this exquisite 4-bedroom in the desirable Country Brook neighborhood, within Plano ISD. This single-story gem boasts stunning interior design, numerous recent updates, and a split bedroom floor plan. Freshly painted and full of natural light, this 4-bedroom, 2.5-bath home offers a flexible layout with two living areas and a wet bar for effortless entertaining. The formal living room has a cozy gas fireplace and views the spacious backyard. Dinner parties can be effortlessly held in the formal dining room with vaulted ceilings. The renovated primary bath features vaulted ceilings, a skylight, soaking tub, separate shower, double sinks, and two walk-in closets. The kitchen includes a gas cooktop, double convection ovens, a large breakfast area, and a large laundry room with space for an extra fridge or freezer. Wood, tile, and carpet flooring throughout. The landscaped backyard boasts a spacious covered patio- ideal for outdoor living. Just a short walk to a serene 13-acre private pond and close to Bent Tree West Swim & Tennis Club, available to Country Brook residents at a discounted rate. A fantastic location and move-in ready comfort! Easy access to N Dallas Tollway & George Bush Turnpike.
MLS # | 20935999 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $660 |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 38 |
Listing Provided By | Ebby Halliday, REALTORS | Teri Schwan Titus |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,649 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.21 |
Room Count | 13 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
Heating | Fireplace(s), Natural Gas, Zoned |
Interior Features | Built-in Features, Cable TV Available, Cathedral Ceiling(s), Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Natural Woodwork, Paneling, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
Window Features | Bay Window(s), Skylights(s), Window Coverings |
Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Microwave, Convection Oven |
Exterior Features | Covered Patio/Porch, Rain Gutters |
---|---|
Roof | Composition |
Security Features | Burglar |
Construction Materials | Brick, Siding |
Lot Features | Few Trees, Interior Lot, Landscaped, Level, Lrg. Backyard Grass, Sprinkler System, Subdivision |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Alley Access, Driveway, Garage, Garage Door Opener, Garage Faces Rear |
Utilities | Alley, Asphalt, Cable Available, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
---|
Community Features | Fishing, Greenbelt, Lake, Park, Sidewalks, Other |
---|
Unexempt Taxes | 10406 |
---|
State | TX |
---|---|
County | Collin |
City | Dallas |
Zip Code | 75287 |
Area | Collin |
Community Name | Country Brook Sec One |
School District | Plano ISD |
Elementary School | Mitchell |
Middle School | Frankford |
High School | Shepton |
Listing VS Median (in Country Brook Sec One) | |
Price: $719,000 low | high Med: $747,000 SqFt: 2,649 low | high Med: 2,652 $ / SqFt: $271 low | high Med: $282 On site: 38 low | high Med: 35.000000 |