This beautiful corner-lot home stands out with style, space & smart upgrades. From the inviting front porch to the expansive backyard with mature trees, café lights, & dual side yards, there’s room to relax, entertain, or expand. Inside, you’ll find designer style in an open layout with soaring ceilings, stunning tile flooring in the main living areas, & soft carpet in the bedrooms. The heart of the home is a light-filled living room anchored by a custom fireplace & floating shelves, open to a spacious dining area with window seat & a kitchen that’s both elegant & functionalfeaturing quartz countertops, a curved island with bar seating, shaker cabinets, & a herringbone tile backsplash. The primary suite is a retreat all its own with dual vanities, jetted tub, a frameless walk-in shower, & a thoughtfully designed closet system. With a walk-in pantry, powder bath, smart garage setup, & more, this home delivers comfort, convenience, & charm at every turn. Located in downtown Royse City, you're just a short stroll from local restaurants, shops, & community eventsmaking this home as walkable as it is welcoming.
MLS # | 20941697 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 34 |
Listing Provided By | Keller Williams Rockwall | Patty Turner |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,903 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.28 |
Room Count | 10 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric |
Heating | Central, Electric, Fireplace(s) |
Interior Features | Built-in Features, Decorative Lighting, High Speed Internet Available, Kitchen Island, Open Floorplan, Smart Home System, Walk-In Closet(s) |
Window Features | Bay Window(s), Window Coverings |
Appliances | Dishwasher, Disposal, Electric Range, Microwave, Vented Exhaust Fan |
Exterior Features | Covered Patio/Porch, Lighting |
---|---|
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Prewired, Security Lights, Security System, Security System Owned, Smoke Detector(s) |
Construction Materials | Fiber Cement |
Foundation Details | Slab |
Lot Features | Corner Lot |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Garage, Garage Double Door, Garage Faces Front, Oversized, Storage |
Utilities | City Sewer, City Water, Individual Water Meter |
---|
Unexempt Taxes | 8489 |
---|
State | TX |
---|---|
County | Rockwall |
City | Royse City |
Zip Code | 75189 |
Area | Rockwall |
Community Name | Mccasland |
School District | Royse City ISD |
Elementary School | Davis |
Middle School | Ouida Baley |
High School | Royse City |
Listing VS Median (in Mccasland) | |
Price: $415,000 low | high Med: $415,000 SqFt: 1,903 low | high Med: 1,903 $ / SqFt: $218 low | high Med: $218 On site: 34 low | high Med: 34.000000 |