Welcome home to this amazing property in Plano! Nestled in a cul de sac street, it is walking distance to Hickey Elementary School of Plano ISD, and immediately across the Stoney Hollow Park and lake. Picture yourself going for a relaxing stroll along the walking trail after a long day, and the lake is perfect for weekend fishing. The property has four bedrooms, three full baths, big size walk in closet in the master's bedroom, and boasts of a three-car garage. Recent updates include new recessed ceiling lights, modern dining room lighting, premium vinyl flooring, refreshed paint in the kitchen nook and master's bathroom. New tiles are installed in the master's bathroom, and a new glass window pane above the tub. Check out the premium stained wood high privacy fence around the yard that ensures longevity and class to the area. The floor area is amazing with a size perfect for privacy, entertaining, and gatherings. It is a must see and make your offer. Seller is motivated !
MLS # | 20946997 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $680 |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 30 |
Listing Provided By | National Real Estate Assoc | Carlos Santos-Cuyugan |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,806 |
Garage | 3 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.23 |
Room Count | 4 |
---|---|
Cooling | Ceiling Fan(s), Central Air |
Heating | Central, Fireplace(s) |
Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, High Speed Internet Available, Kitchen Island, Pantry, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, Microwave, Double Oven, Refrigerator |
Exterior Features | Garden(s) |
---|---|
Roof | Shingle |
Security Features | Smoke Detector(s) |
Construction Materials | Brick |
Foundation Details | Slab |
Lot Features | Adjacent to Greenbelt, Cul-De-Sac, Park View, Subdivision, Water/Lake View |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 0 |
Parking Features | Alley Access, Garage, Garage Door Opener, Garage Faces Rear, Garage Single Door, Inside Entrance, Kitchen Level |
Utilities | All Weather Road, Alley, City Sewer, City Water, Electricity Connected, Sidewalk |
---|
Community Features | Curbs, Jogging Path/Bike Path, Lake, Park, Playground, Sidewalks |
---|
State | TX |
---|---|
County | Collin |
City | Plano |
Zip Code | 75074 |
Area | Collin |
Community Name | Lakeside at Stoney Hollow |
School District | Plano ISD |
Elementary School | Hickey |
Middle School | Armstrong |
High School | Clark |
Listing VS Median (in Lakeside at Stoney Hollow) | |
Price: $680,000 low | high Med: $680,000 SqFt: 2,806 low | high Med: 2,806 $ / SqFt: $242 low | high Med: $242 On site: 30 low | high Med: 30.000000 |