Fully remodeled!! Great for investment property or personal residence. Open living area, new finishes throughout, granite countertops, hard surface flooring throughout except bedroom which have carpet, tiled restrooms, new paint inside and out, new appliances, and hot water heater.
MLS # | 20884630 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 40 |
Listing Provided By | Double H Realty Services, LLC | Tobin Haggard |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,780 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.20 |
Room Count | 10 |
---|---|
Cooling | Central Air |
Heating | Central |
Interior Features | Granite Counters, Kitchen Island, Vaulted Ceiling(s) |
Appliances | Dishwasher, Electric Range |
Roof | Shingle |
---|---|
Construction Materials | Brick, Siding |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Garage, Garage Single Door |
Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Sidewalk |
---|
Unexempt Taxes | 5674 |
---|
State | TX |
---|---|
County | Collin |
City | Plano |
Zip Code | 75074 |
Area | Collin |
Community Name | Plano East Ph Two |
School District | Plano ISD |
Elementary School | Memorial |
Middle School | Bowman |
High School | Williams |
Listing VS Median (in Plano East Ph Two) | |
Price: $364,900 low | high Med: $349,950 SqFt: 1,780 low | high Med: 1,900 $ / SqFt: $205 low | high Med: $185 On site: 40 low | high Med: 28.500000 |