MLS# 20953955 - Built by Grenadier Investments - Ready Now! ~ Grenadier Homes is bringing their smart-sized, energy efficient Townhomes to Woodbridge, the newest master-planned community in Wylie. Designed to live like a single-family home, our 2-story townhomes feature front-entry 2-car garages and private 20-foot deep fenced backyards. At Grenadier Homes, we’re building more than Villas, Townhomes and European-style homes - We’re building a better way for you to live your best. Our smart-sized homes are energy efficient, intelligently designed, and professionally managed in the best DFW communities. You’ll spend less money and time on where you live and more on how you live when you choose a Grenadier home! Olympia Plan
MLS # | 20953955 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $257 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 22 |
Listing Provided By | HomesUSA.com | Ben Caballero |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,759 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.06 |
Room Count | 6 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric |
Heating | Central, Electric |
Interior Features | Decorative Lighting, High Speed Internet Available, Vaulted Ceiling(s) |
Appliances | Dishwasher, Disposal, Electric Water Heater, Gas Cooktop, Microwave |
Exterior Features | Covered Patio/Porch, Lighting, Private Yard |
---|---|
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System, Security Lights, Security System, Smoke Detector(s) |
Construction Materials | Brick, Rock/Stone |
Foundation Details | Slab |
Lot Features | Few Trees, Landscaped, Subdivision |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Garage Faces Front |
Utilities | City Sewer, City Water |
---|
Community Features | Club House, Community Pool, Jogging Path/Bike Path, Park, Other |
---|
State | TX |
---|---|
County | Collin |
City | Wylie |
Zip Code | 75098 |
Area | Collin |
Community Name | Woodbridge Townhomes Tr A 4 Ph 2 |
School District | Wylie ISD |
Elementary School | Dodd |
Middle School | Mcmillan |
High School | Wylie |
Listing VS Median (in Woodbridge Townhomes Tr A 4 Ph 2) | |
Price: $419,900 low | high Med: $419,900 SqFt: 1,759 low | high Med: 1,759 $ / SqFt: $239 low | high Med: $239 On site: 22 low | high Med: 138.500000 |
![]() | $419,9002902 Wheelhouse WayWylie, TX 75098 |
![]() | $419,900729 Tower RoadWylie, TX 75098 |
![]() | $399,900725 Tower RoadWylie, TX 75098 |
![]() | $419,900723 Tower RoadWylie, TX 75098 |
![]() | $419,900721 Prosper LaneWylie, TX 75098 |