MLS# 20942863 - Built by Grenadier Homes - Jul 2025 completion! ~ AVAILABLE JULY! Grenadier Homes is bringing their smart-sized, energy-efficient Villas to Woodbridge, the newest master-planned community in Wylie. Fenced front courtyards and landscaping laden with drought resistant perennials are just a few of the unique features included in our low-maintenance, single-story Villas. At Grenadier Homes, we’re building more than Villas. We’re building a better way for you to live your best. Our smart-sized homes are energy efficient, intelligently designed, and professionally managed in the best DFW communities. You’ll spend less money and time on where you live and more on how you live when you choose a Grenadier home. Dublin Plan!
MLS # | 20942863 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $260 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 33 |
Listing Provided By | HomesUSA.com | Ben Caballero |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,356 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.06 |
Room Count | 5 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric |
Heating | Central, Natural Gas |
Interior Features | Decorative Lighting, High Speed Internet Available, Vaulted Ceiling(s) |
Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Microwave |
Roof | Composition |
---|---|
Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System, Security Lights, Security System, Smoke Detector(s) |
Construction Materials | Brick, Rock/Stone |
Foundation Details | Slab |
Lot Features | Few Trees, Landscaped, Subdivision |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Garage Faces Rear |
Utilities | City Sewer, City Water |
---|
Unexempt Taxes | 1130 |
---|
State | TX |
---|---|
County | Collin |
City | Wylie |
Zip Code | 75098 |
Area | Collin |
Community Name | Woodbridge Villas Tr A 3 Ph 2 |
School District | Wylie ISD |
Elementary School | Dodd |
Middle School | Mcmillan |
High School | Wylie |
Listing VS Median (in Woodbridge Villas Tr A 3 Ph 2) | |
Price: $396,051 low | high Med: $396,051 SqFt: 1,356 low | high Med: 1,356 $ / SqFt: $292 low | high Med: $292 On site: 33 low | high Med: 33.000000 |
![]() | $389,9002821 Concord DriveWylie, TX 75098 |
![]() | $396,0292831 ConcordWylie, TX 75098 |
![]() | $389,900614 Tall Grass TrailWylie, TX 75098 |