MLS# 20933438 - Built by Coventry Homes - Oct 19 2025 completion! ~ Welcome to this stunning 3,273 sqft, 2-story home located in the highly sought-after Trinity Falls, a master-planned community offering exceptional amenities and top-rated schools. Equipped with 4 spacious bedrooms and 4 stunning bathrooms, this home is designed for both luxury and comfort. The formal dining room sets the stage for memorable gatherings, while the elegant study provides the perfect space for work or relaxation. Upstairs, a dedicated media room ensures endless entertainment options for everyone. The grand open-concept design features soaring high ceilings and a striking fireplace, creating a warm and inviting atmosphere. The upgraded kitchen is a chef’s dream, with deep under-mount stainless steel sinks, quartz countertops, and custom cabinets that elevate the space. Throughout the home, upgraded flooring and lighting fixtures add a sophisticated touch. Whether you’re entertaining guests or enjoying quiet time, this home offers everything you need to live in style and convenience. Schedule a tour today!
MLS # | 20933438 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $375 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 41 |
Listing Provided By | HomesUSA.com | Ben Caballero |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,273 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.14 |
Room Count | 12 |
---|---|
Cooling | Ceiling Fan(s), Central Air |
Heating | Central |
Interior Features | Cable TV Available, Double Vanity, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Plumbed For Gas in Kitchen, Tankless Water Heater |
Exterior Features | Rain Gutters |
---|---|
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Construction Materials | Brick |
Foundation Details | Slab |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Garage Faces Front |
Utilities | City Sewer, City Water |
---|
Community Features | Club House, Greenbelt, Jogging Path/Bike Path, Park, Playground, Other |
---|
State | TX |
---|---|
County | Collin |
City | McKinney |
Zip Code | 75071 |
Area | Collin |
Community Name | Trinity Falls 50' |
School District | McKinney ISD |
Elementary School | Ruth and Harold Frazier |
Middle School | Johnson |
High School | McKinney North |
Listing VS Median (in Trinity Falls 50') | |
Price: $743,549 low | high Med: $631,976 SqFt: 3,273 low | high Med: 2,765 $ / SqFt: $227 low | high Med: $229 On site: 41 low | high Med: 13.000000 |