MLS# 20940901 - Built by Coventry Homes - Oct 25 2025 completion! ~ This stunning 2,003 sqft one-story home offers a welcoming open-concept design, perfect for modern living! As you step inside, you will find a spacious living area that flows seamlessly into the kitchen and dining space, creating an airy, connected feel. The gourmet kitchen features a large island, ideal for casual meals or entertaining guests. The home has three comfortable bedrooms, including a serene primary suite with an ensuite bathroom and generous closet space. The other two bedrooms share a well-appointed second bath, perfect for family or guests. The study makes a perfect home office. The functional layout makes this home an ideal retreat for both relaxation and gathering. Don't miss this opportunity, visit today!
MLS # | 20940901 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $375 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 35 |
Listing Provided By | HomesUSA.com | Ben Caballero |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,003 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.14 |
Room Count | 8 |
---|---|
Cooling | Ceiling Fan(s), Central Air |
Heating | Central |
Interior Features | Cable TV Available, Double Vanity, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Plumbed For Gas in Kitchen, Tankless Water Heater |
Exterior Features | Rain Gutters |
---|---|
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Construction Materials | Brick |
Foundation Details | Slab |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Garage Faces Front |
Utilities | City Sewer, City Water |
---|
Community Features | Club House, Greenbelt, Jogging Path/Bike Path, Park, Playground, Other |
---|
State | TX |
---|---|
County | Collin |
City | McKinney |
Zip Code | 75071 |
Area | Collin |
Community Name | Trinity Falls 50' |
School District | McKinney ISD |
Elementary School | Ruth and Harold Frazier |
Middle School | Johnson |
High School | McKinney North |
Listing VS Median (in Trinity Falls 50') | |
Price: $551,217 low | high Med: $620,210 SqFt: 2,003 low | high Med: 2,634 $ / SqFt: $275 low | high Med: $236 On site: 35 low | high Med: 28.000000 |