Welcome to this stunning one-story gem nestled in the heart of Plano's Parker Road Estates, surrounded by mature shade trees in a peaceful setting with Plano ISD. This move-in ready home boasts a bright and open floorplan, filled with natural light from an abundance of windows. At the heart of the home lies a spacious living room featuring a sleek, modern fireplace that adds both warmth and style. Rich wood-like floors flow throughout, enhancing the home’s inviting charm. The generous dining room is perfect for gatherings and special occasions, while the chef-inspired kitchen dazzles with designer tile backsplash, ample counter and cabinet space, and a sunny breakfast nook. The serene master suite is a true retreat with a spa-like walk-in shower, dual sink vanity, and a show-stopping oversized closet. Enjoy the outdoors in your private backyard oasis with a stone-paved patio, covered seating area, and lush trees offering plenty of shade. Updates include: water heater, electrical breaker panel (2021), fence (2019), Pella double hung windows whole house (2018), replacement of the entire underground cast iron drain system (2025). Ideally located near top-rated schools, shopping, dining, parks, and entertainmentthis beautiful home has it all. Schedule your tour todayyour perfect Plano lifestyle awaits!
MLS # | 20940806 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 25 |
Listing Provided By | Redfin Corporation | Rachael Wang |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,910 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.19 |
Room Count | 10 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric |
Heating | Central, Fireplace(s), Natural Gas |
Interior Features | Cable TV Available |
Window Features | Window Coverings |
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave |
Roof | Composition |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Brick |
Foundation Details | Slab |
Lot Features | Interior Lot, Level, Lrg. Backyard Grass, Many Trees, Subdivision |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Enclosed, Garage, Garage Door Opener, Garage Faces Rear, Secured, Storage |
Utilities | Asphalt, Cable Available, City Sewer, City Water, Community Mailbox, Electricity Connected, Individual Gas Meter, Individual Water Meter, Phone Available |
---|
Unexempt Taxes | 6301 |
---|
State | TX |
---|---|
County | Collin |
City | Plano |
Zip Code | 75023 |
Area | Collin |
Community Name | Parker Road Estates West 2 E |
School District | Plano ISD |
Elementary School | Hughston |
Middle School | Haggard |
High School | Vines |
Listing VS Median (in Parker Road Estates West 2 E) | |
Price: $430,000 low | high Med: $216,750 SqFt: 1,910 low | high Med: 2,034 $ / SqFt: $225 low | high Med: $113 On site: 25 low | high Med: 17.500000 |