Come see this 3 bedroom 2 bath beauty in McKinney! This home features a generous sized living room with brick fireplace, built-in shelving, sunroom, granite counter tops in kitchen and both bathrooms, new appliances, ceiling fan in each bedroom and new carpet in the bedrooms. Nice size front yard and fenced backyard. Close to I-75, shopping, and plenty of restaurants. **Please see the uploaded offer instructions**
MLS # | 20941843 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1982 |
Days On Site | 34 |
Listing Provided By | WM Realty Tx LLC | Clairece Brown |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,696 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.18 |
Room Count | 2 |
---|---|
Cooling | Central Air |
Heating | Central |
Interior Features | Cable TV Available |
Appliances | Disposal, Electric Cooktop |
Roof | Composition |
---|---|
Construction Materials | Frame |
Foundation Details | Slab |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Garage Faces Rear, Garage Single Door |
Utilities | Cable Available, City Sewer, City Water |
---|
Property | 6081 |
---|
State | TX |
---|---|
County | Collin |
City | McKinney |
Zip Code | 75071 |
Area | Collin |
Community Name | Northwood Park Add #3 |
School District | McKinney ISD |
Elementary School | Slaughter |
Middle School | Dr Jack Cockrill |
High School | Mckinney Boyd |
Listing VS Median (in Northwood Park Add #3) | |
Price: $332,000 low | high Med: $375,000 SqFt: 1,696 low | high Med: 1,844 $ / SqFt: $196 low | high Med: $207 On site: 34 low | high Med: 174.000000 |