A gorgeous house within a walking distance to Anna High school has fresh coat of paint, carpet and pads. Fans and modern lighting in every room. The patio has a large, covered patio.
MLS # | 20926706 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2013 |
Days On Site | 47 |
Listing Provided By | WILLIAM DAVIS REALTY | Kal Sabagh |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,481 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.17 |
Room Count | 5 |
---|---|
Cooling | Ceiling Fan(s), Central Air |
Heating | Electric |
Interior Features | Cable TV Available, Chandelier, Granite Counters |
Appliances | Dishwasher, Disposal, Electric Range, Microwave |
Exterior Features | Covered Patio/Porch |
---|---|
Roof | Composition |
Construction Materials | Brick |
Foundation Details | Slab |
Lot Features | Interior Lot, Subdivision |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Concrete, Garage Door Opener, Garage Faces Front |
Utilities | Cable Available, City Sewer, City Water, Concrete |
---|
Unexempt Taxes | 6211 |
---|
State | TX |
---|---|
County | Collin |
City | Anna |
Zip Code | 75409 |
Area | Collin |
Community Name | Meadow Ridge Estates Ph Two |
School District | Anna ISD |
Elementary School | Joe K Bryant |
Middle School | Anna |
High School | Anna |
Listing VS Median (in Meadow Ridge Estates Ph Two) | |
Price: $279,900 low | high Med: $284,900 SqFt: 1,481 low | high Med: 1,457 $ / SqFt: $189 low | high Med: $196 On site: 47 low | high Med: 50.000000 |