Two-story entry framed by home office with a French door entry. Formal dining room just off the family room and kitchen. Generous two-story family room with 19-foot ceilings, a fireplace and a wall of windows. Island kitchen features built-in seating space, a two-story ceiling and a large walk-in pantry. Morning area just off the kitchen with three large windows. Secluded primary suite offers a large bedroom with a wall of windows, French doors that open to the primary bathroom, dual vanities, freestanding tub, separate glass enclosed shower and two walk-in closets with private access to the utility room. Guest suite with full bathroom and a walk-in closet on first floor. Second floor hosts a large game room, Media room with a French door entry, additional bedrooms with walk-in closets, a guest suite with full bathroom, a Hollywood bathroom and half bathroom. Covered backyard patio. Mud room just off the two-car garage.
MLS # | 20928906 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,700 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 46 |
Listing Provided By | Perry Homes Realty LLC | Toby Jones |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 4,140 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.24 |
Room Count | 18 |
---|---|
Cooling | Ceiling Fan(s), Central Air |
Heating | Central |
Interior Features | Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Gas Oven, Microwave, Plumbed For Gas in Kitchen |
Exterior Features | Covered Patio/Porch |
---|---|
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Construction Materials | Brick |
Foundation Details | Slab |
Lot Features | Interior Lot, Landscaped |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Garage, Garage Door Opener, Garage Double Door, Garage Faces Front, Garage Faces Side, Garage Single Door |
Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
---|
Community Features | Community Pool, Jogging Path/Bike Path |
---|
State | TX |
---|---|
County | Rockwall |
City | Rockwall |
Zip Code | 75087 |
Area | Rockwall |
Community Name | Terraces |
School District | Rockwall ISD |
Elementary School | Dobbs |
Middle School | Herman E Utley |
High School | Rockwall |
Listing VS Median (in Terraces) | |
Price: $899,900 low | high Med: $743,900 SqFt: 4,140 low | high Med: 2,810 $ / SqFt: $217 low | high Med: $265 On site: 46 low | high Med: 5.000000 |