Nestled at the end of a quiet cul-de-sac in the sought-after Sonoma Verde community, this stunning Altura Homes Grand Prescott floorplan offers the perfect blend of comfort, functionality, and outdoor enjoyment. With stone accents and coach lights adding curb appeal, this home sits on an oversized premium lot and is just a short walk from the community playground, sports courts and fields, amenity center, and pool.Step inside to find beautiful wood flooring throughout the lower level, a spacious living room with a soaring ceiling and cozy fireplace, and a well-appointed kitchen featuring granite countertops and included appliancesrefrigerator too! The floorplan offers plenty of flexibility with two dining areas, a private office, three hall bedrooms, and a serene master suite with direct patio access. The master bathroom includes a garden tub, separate shower, dual sinks, and a generous walk-in closet.Upstairs, enjoy a versatile second living area perfect for a game room, complete with a half bath and a balcony that overlooks the main living room below. There’s also attic access for convenient storage.Outdoors is where this home truly shinesenjoy the extended patio, custom walkway leading to a charming gazebo with a firepit, and an additional concrete pad ready for your creative use. Sonoma Verde also offers scenic walking and biking trails and a community pond stocked with fish, ideal for relaxed afternoons close to home.Located just 5 miles south of Rockwall in McLendon-Chisholm, this is your opportunity to experience the Sonoma Verde lifestyle in a home that checks every box.
MLS # | 20929168 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $234 |
Sub-Type | Resale |
Status | Active |
Year | 2014 |
Days On Site | 39 |
Listing Provided By | Coldwell Banker Apex, REALTORS | Monika Simmons |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,514 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.40 |
Room Count | 12 |
---|---|
Cooling | Ceiling Fan(s), Central Air |
Heating | Central, Natural Gas |
Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
Window Features | Window Coverings |
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Gas Water Heater, Microwave |
Exterior Features | Covered Patio/Porch, Fire Pit, Rain Gutters |
---|---|
Roof | Composition |
Security Features | Smoke Detector(s) |
Construction Materials | Brick |
Foundation Details | Slab |
Lot Features | Cul-De-Sac, Landscaped, Lrg. Backyard Grass, Sprinkler System |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Garage, Garage Door Opener, Garage Faces Front |
Utilities | Cable Available, City Sewer, Co-op Water, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available, Underground Utilities |
---|
Community Features | Club House, Community Pool, Fishing, Greenbelt, Jogging Path/Bike Path, Playground, Tennis Court(s), Other |
---|
Unexempt Taxes | 6442 |
---|
State | TX |
---|---|
County | Rockwall |
City | McLendon Chisholm |
Zip Code | 75032 |
Area | Rockwall |
Community Name | Sonoma Verde Ph 1 |
School District | Rockwall ISD |
Elementary School | Sharon Shannon |
Middle School | Cain |
High School | Heath |
Listing VS Median (in Sonoma Verde Ph 1) | |
Price: $527,600 low | high Med: $500,000 SqFt: 2,514 low | high Med: 2,551 $ / SqFt: $210 low | high Med: $196 On site: 39 low | high Med: 3.000000 |