100-Day Home Warranty coverage available at closing. Come see this charming home now on the market! A fireplace and a soft neutral color palette create a solid blank canvas for the living area. You'll love cooking in this kitchen, complete with a spacious center island and a sleek backsplash. Relax in your primary suite with a walk in closet included. The primary bathroom is fully equipped with a separate tub and shower, double sinks, and plenty of under sink storage. Take it easy in the fenced in back yard. The covered sitting area makes it great for BBQs! A must see! This home has been virtually staged to illustrate its potential.
MLS # | 20942531 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $265 |
Sub-Type | Resale |
Status | Active |
Year | 2012 |
Days On Site | 33 |
Listing Provided By | Opendoor Brokerage, LLC | Anyiesa Johnson |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,314 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.20 |
Room Count | 2 |
---|---|
Cooling | Central Air, Gas |
Heating | Central |
Interior Features | Granite Counters |
Appliances | Dishwasher, Microwave |
Construction Materials | Brick, Wood |
---|---|
Foundation Details | Slab |
Lot Features | Corner Lot |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Garage, None |
Utilities | City Water |
---|
Community Features | Club House, Community Pool |
---|
Unexempt Taxes | 9265 |
---|
State | TX |
---|---|
County | Collin |
City | McKinney |
Zip Code | 75072 |
Area | Collin |
Community Name | Reserve At Westridge Ph 3 The |
School District | Frisco ISD |
Elementary School | Scott |
Middle School | Roach |
High School | Heritage |
Listing VS Median (in Reserve At Westridge Ph 3 The) | |
Price: $650,000 low | high Med: $326,874 SqFt: 3,314 low | high Med: 3,523 $ / SqFt: $196 low | high Med: $99 On site: 33 low | high Med: 25.500000 |