**VA loan assumable at an incredible 2.9% interest rate (buyer must be qualified). Beautifully maintained home built in 2021 by Highland Homes. Located in the highly desirable Star Trail community in Prosper with NO MUD and NO PID! This spacious and versatile layout includes 2 bedrooms and 2 full baths on the first floor, along with a dedicated home office and a formal dining room - ideal for working from home and hosting guests. Upstairs, you’ll find 2 additional bedrooms, a media room, game room, and a full bath and a half bath, offering flexible space for kids, guests, or entertainment. The interior features warm, neutral colors, soaring ceilings, and abundant natural light flowing through large windows. The open-concept kitchen is complete with stainless steel appliances, a farm-style stainless steel sink, and generous cabinetry and counter space. Enjoy reduced electric bills with solar panels that will be paid off by the seller at closing - offering you the benefit of lower electric bills from day one, without the hassle of a solar loan! A whole-house water filtration system and reverse osmosis drinking water system are installed and included. The private backyard with no rear neighbors provides peaceful outdoor living. This home is within walking distance to the elementary school and just minutes from Dallas North Tollway and Hwy 380. A new HEB grocery store is also being built nearby within 5 mins. As a Star Trail resident, enjoy access to resort-style pools, tennis courts, walking trails, playgrounds, and a beautiful clubhouse.
MLS # | 20950063 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $380 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 24 |
Listing Provided By | Texas Legacy Realty | Abby Kim |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,348 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.16 |
Room Count | 16 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric, Multi Units, Zoned |
Heating | Central, Fireplace(s), Natural Gas, Zoned |
Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Water Heater, Double Oven, Tankless Water Heater, Water Filter, Water Purifier, Other, Water Softener |
Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
---|---|
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Construction Materials | Brick |
Foundation Details | Slab |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Driveway, Garage, Garage Faces Front, Garage Single Door |
Utilities | Cable Available, City Sewer, City Water, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
---|
Community Features | Club House, Community Pool, Curbs, Greenbelt, Jogging Path/Bike Path, Playground, Pool, Sidewalks, Tennis Court(s) |
---|
Unexempt Taxes | 16112 |
---|
State | TX |
---|---|
County | Collin |
City | Prosper |
Zip Code | 75078 |
Area | Collin |
Community Name | Star Trail Ph Three |
School District | Prosper ISD |
Elementary School | Joyce Hall |
Middle School | Reynolds |
High School | Prosper |
Listing VS Median (in Star Trail Ph Three) | |
Price: $869,000 low | high Med: $869,000 SqFt: 3,348 low | high Med: 3,348 $ / SqFt: $260 low | high Med: $260 On site: 24 low | high Med: 24.000000 |