Experience the Perfect Blend of Comfort and Convenience. This exquisite home features 3 spacious bedrooms, 2 modern bathrooms, and approximately 1,576 square feet of thoughtfully designed living space. Enjoy a low maintenance lifestyle in a vibrant, welcoming community. Professionally managed and meticulously maintained by Tricon Residential, this home provides the highest standard of single family rental living. Indulge in the best because you deserve it!
MLS # | 20937812 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1985 |
Days On Site | 38 |
Listing Provided By | Tah Texas Services, LLC | Ashley Cox |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,576 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.04 |
Room Count | 2 |
---|---|
Cooling | Central Air, Electric |
Heating | Central, Electric |
Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
Roof | Shingle |
---|---|
Construction Materials | Brick |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Faces Rear |
Utilities | City Sewer, City Water |
---|
State | TX |
---|---|
County | Collin |
City | Wylie |
Zip Code | 75098 |
Area | Collin |
Community Name | Westwind Meadows 2 |
School District | Wylie ISD |
Elementary School | Groves |
Middle School | Burnett |
High School | Wylie East |
Listing VS Median (in Westwind Meadows 2) | |
Price: $2,029 low | high Med: $315,000 SqFt: 1,576 low | high Med: 1,313 $ / SqFt: $1 low | high Med: $240 On site: 38 low | high Med: 17.000000 |