Experience the Perfect Blend of Comfort and Convenience. This exquisite home features 4 spacious bedrooms, 2 modern bathrooms, and approximately 2,040 square feet of thoughtfully designed living space. Enjoy a low maintenance lifestyle in a vibrant, welcoming community. Professionally managed and meticulously maintained by Tricon Residential, this home provides the highest standard of single family rental living. Indulge in the best because you deserve it!
MLS # | 20941502 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2020 |
Days On Site | 34 |
Listing Provided By | Tah Texas Services, LLC | Ashley Cox |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,040 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.05 |
Room Count | 2 |
---|---|
Cooling | Central Air, Electric |
Heating | Central, Electric |
Appliances | Dryer, Washer |
Roof | Shingle |
---|---|
Construction Materials | Brick |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front |
Utilities | City Sewer, City Water |
---|
State | TX |
---|---|
County | Rockwall |
City | Royse City |
Zip Code | 75189 |
Area | Rockwall |
Community Name | Union Square Ph 4 |
School District | Royse City ISD |
Elementary School | Davis |
Middle School | Royse City |
High School | Royse City |
Listing VS Median (in Union Square Ph 4) | |
Price: $2,199 low | high Med: $171,100 SqFt: 2,040 low | high Med: 2,111 $ / SqFt: $1 low | high Med: $78 On site: 34 low | high Med: 49.500000 |