Stunning, single-detached private villa located in the popular Spicewood at Craig Ranch! This home offers a two-car garage with an electric car charger and a low-maintenance lifestyle, with no lawn to mow. Enjoy the convenience of a lock-and-leave home, with front yard and back alley maintenance provided by the HOA. Energy-efficient, Energy Saver David Weekley home features 3 bedrooms, 2.5 baths, an open floor plan, study with French doors, and gourmet kitchen with granite counters and stainless steel appliances. Gorgeous LVP wood flooring runs throughout the first floor. Additional features include tankless water heater and an upstairs owner’s retreat with dual vanities and walk in shower. Just a short walk to the TPC Craig Ranch Golf Course and the luxury Athletic Club, Lifetime Gym. Convenient access to Highway 121, shopping, and restaurants. Highly sought-after Allen ISD. HOA dues included in rent. No pets. No smoking on the premises.
MLS # | 20953702 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2017 |
Days On Site | 23 |
Listing Provided By | United Real Estate | Clare Hye Russell |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,600 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.07 |
Room Count | 2 |
---|---|
Cooling | Attic Fan, Ceiling Fan(s), Central Air, Electric, Gas, Zoned |
Heating | Zoned |
Interior Features | Cable TV Available, High Speed Internet Available, Vaulted Ceiling(s) |
Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Tankless Water Heater, Vented Exhaust Fan, Water Filter |
Exterior Features | Covered Patio/Porch, Garden(s), Rain Gutters, Lighting |
---|---|
Security Features | Burglar, Carbon Monoxide Detector(s), Security System Owned, Smoke Detector(s) |
Construction Materials | Brick |
Lot Features | Interior Lot, No Backyard Grass, Sprinkler System, Subdivision |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Garage Single Door, Covered, Garage, Garage Door Opener, Garage Faces Rear |
Utilities | City Sewer, City Water |
---|
State | TX |
---|---|
County | Collin |
City | McKinney |
Zip Code | 75070 |
Area | Collin |
Community Name | Spicewood at Craig Ranch |
School District | Allen ISD |
Elementary School | Kerr |
Middle School | Ereckson |
High School | Allen |
Listing VS Median (in Spicewood at Craig Ranch) | |
Price: $3,500 low | high Med: $3,375 SqFt: 2,600 low | high Med: 2,569 $ / SqFt: $1 low | high Med: $1 On site: 23 low | high Med: 17.000000 |