Welcome to a luxury built 2022 home by Toll Brothers! This spacious, open concept Alia floor plan comprised of 4-bed, 3.5 -bath residence boasts a sophisticated design and impeccable craftsmanship. With 2 bedrooms and 2 full baths and a study, conveniently located downstairs, this home offers versatile living options. Indulge in spacious interiors, high-end finishes, and a gourmet kitchen. Enjoy outdoor living, a backyard with park views and open skies. Smart home features with tankless water heater, dual separate closets in master with an oversized master shower. Elevate your lifestyle and gift yourself luxury living this new years with a home built in the Toll Brother community of ParkVue. Tour in person today! ***Furnished rental for $3900. Master King Bedroom set, guest bed queen, 8 person dining set and living room furniture set with refrigerator, washer and dryer***
MLS # | 20940156 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2021 |
Days On Site | 37 |
Listing Provided By | CENTURY 21 JUDGE FITE CO. | Juveria Sultana |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,176 |
Garage | 2 |
Car Port | Yes |
Story(s) | 2 |
Acreage | 0.15 |
Room Count | 2 |
---|---|
Interior Features | Eat-in Kitchen, Flat Screen Wiring, Granite Counters, Kitchen Island, Loft, Open Floorplan, Pantry, Smart Home System |
Appliances | Dishwasher, Vented Exhaust Fan |
Security Features | Security System |
---|---|
Construction Materials | Stucco |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 0 |
Parking Features | Garage Single Door, Garage Faces Front, Guest |
Utilities | City Sewer, City Water, Curbs |
---|
State | TX |
---|---|
County | Denton |
City | Denton |
Zip Code | 76210 |
Area | Denton |
Community Name | Parkvue Ph 1 |
School District | Denton ISD |
Elementary School | Ryanws |
Middle School | Rodriguez |
High School | Ryan H S |
Listing VS Median (in Parkvue Ph 1) | |
Price: $3,500 low | high Med: $3,500 SqFt: 3,176 low | high Med: 3,176 $ / SqFt: $1 low | high Med: $1 On site: 37 low | high Med: 37.000000 |