Beautiful 2-story 2-2 condo located in Windance Family Subdivision. Freshly painted throughout, with updated 2in blinds! Living area features vaulted ceilings and a WBFP. Kitchen comes equipped with a built-n microwave, dishwasher, disposal, stove, refrigerator, and breakfast bar. Split bedrooms with walk-in closets. 1st bedroom with full bath is downstairs; 2nd bedroom with full bath is upstairs. Full size utility area, ceiling fans, covered patio and sparkling community pool. Washer & dryer included for your convenience! No pets please.
MLS # | 20922285 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Status | Active |
Year | 1985 |
Days On Site | 52 |
Listing Provided By | C21 Judge Fite Property Mgmt. | Jessica Torres |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,254 |
Story(s) | 2 |
Acreage | 3.61 |
Room Count | 8 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric |
Heating | Central, Electric, Fireplace(s) |
Interior Features | Decorative Lighting, Vaulted Ceiling(s), Walk-In Closet(s) |
Window Features | Window Coverings |
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Refrigerator, Washer |
Exterior Features | Covered Patio/Porch |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Brick |
Lot Features | Few Trees, No Backyard Grass, Subdivision |
Garage Yn | 0 |
---|---|
Parking Features | No Garage, Open, Parking Lot, Unassigned |
Utilities | City Sewer, City Water, Curbs |
---|
Community Features | Community Pool |
---|
State | TX |
---|---|
County | Dallas |
City | Coppell |
Zip Code | 75019 |
Area | Dallas |
Community Name | Windance Family Residence Condos |
School District | Coppell ISD |
Elementary School | Wilson |
Middle School | Coppellnor |
High School | Coppell |
Listing VS Median (in Windance Family Residence Condos) | |
Price: $2,295 low | high Med: $2,295 SqFt: 1,254 low | high Med: 1,254 $ / SqFt: $2 low | high Med: $2 On site: 52 low | high Med: 52.000000 |