OPEN HOUSE on June 21 from 1130am-1pm. AVAILABLE NOW. Stunning 4-Bedroom Home in Plano's Prime Location! Welcome to 4221 Creekstone Dr, Plano TX 75093, where convenience meets comfort. This single-story gem boasts 4 bedrooms and 2 baths, with the added luxury of no carpet and ceiling fans in every room. Enjoy outdoor living on the covered patio. Located in the prestigious Plano ISD, top-rated schools are just a stone's throw away. Surrounded by abundant shopping, dining, grocery stores, and hospitals, all your needs are catered to. Plus, with easy access to Plano West and the GB Tollway, commuting is a breeze. Don't miss outschedule your viewing now and experience the epitome of Plano living!
MLS # | 20943232 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1993 |
Days On Site | 33 |
Listing Provided By | AMX Realty | Trang Nguyen |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,786 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.16 |
Room Count | 2 |
---|---|
Appliances | Electric Cooktop, Electric Oven, Electric Range, Microwave |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Garage Double Door |
Utilities | City Sewer, City Water, Electricity Available, Sidewalk |
---|
State | TX |
---|---|
County | Collin |
City | Plano |
Zip Code | 75093 |
Area | Collin |
Community Name | SPRING BEND |
School District | Plano ISD |
Elementary School | Daffron |
Middle School | Robinson |
High School | Jasper |
Listing VS Median (in SPRING BEND) | |
Price: $2,800 low | high Med: $224,050 SqFt: 1,786 low | high Med: 1,974 $ / SqFt: $2 low | high Med: $141 On site: 33 low | high Med: 43.500000 |