WOW! This one is a charmer with lots of upgrades!High ceilings and tall windows let the light in! Great layout for entertaining...Family room open with Stone fireplace open to large kitchen with granite, stainless appliances, tons of cabinets, island extends to living area, oven with gas cooktop, built in desk in kitchen. Large dining area. All open to view large 15 x 12 Covered patio and treed yard for relaxing enjoyment. Upgraded flooring in living area. Extended master bedroom plan (20 x 13) with master bath including garden tub, sep. shower, large walkin closet. Additional 2 bedrooms with full bath-semi split arrangement. Nice landscaping already in place so all you have to do is relax. Home is immaculate and well maintained. HOA has neighborhood pools, parks and more! Owner shows sq footage 1698 from prior sale with ext. master etc. Extra Long GARAGE-24 ft **Don't wait to see this gem! SECTION -8 WELCOME
MLS # | 20938465 |
---|---|
Listing Type | For Lease |
Style | House |
HOA Dues | $185 |
Status | Active |
Year | 2009 |
Days On Site | 38 |
Listing Provided By | Beam Real Estate, LLC | Roy Koshy |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,698 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.18 |
Room Count | 4 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment |
Heating | Heat Pump |
Interior Features | High Speed Internet Available, Open Floorplan, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Roof | Composition |
---|---|
Security Features | Carbon Monoxide Detector(s), Fire Alarm, Security System, Smoke Detector(s) |
Construction Materials | Brick |
Foundation Details | Slab |
Lot Features | Cul-De-Sac |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Additional Parking, Concrete, Driveway |
Utilities | City Sewer, City Water, Electricity Available |
---|
State | TX |
---|---|
County | Denton |
City | Little Elm |
Zip Code | 75068 |
Area | Denton |
Community Name | Paloma Creek South Ph 2 |
School District | Denton ISD |
Elementary School | Paloma Creek |
Middle School | Navo |
High School | Ray Braswell |
Listing VS Median (in Paloma Creek South Ph 2) | |
Price: $2,500 low | high Med: $359,900 SqFt: 1,698 low | high Med: 2,260 $ / SqFt: $1 low | high Med: $159 On site: 38 low | high Med: 59.000000 |