Make this Stunning Castle your home ! Spacious 6 Bedrooms 4 Baths 3 Living Areas and a Media Room. Large kitchen with island and built in Stainless Steel Appliances. Living Room has High Ceiling with a nice brick Fire Place. Walking distance to parks and Close to Shopping and dinning. Landlord is open to a long Term lease.
MLS # | 20926682 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2015 |
Days On Site | 34 |
Listing Provided By | Daystar Realtors | Richard Doku |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,296 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.19 |
Room Count | 12 |
---|---|
Appliances | Built-in Gas Range, Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Double Oven, Vented Exhaust Fan |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Alley Access, Garage Door Opener, Garage Single Door |
Utilities | City Sewer, City Water, Concrete, Individual Gas Meter, Individual Water Meter |
---|
State | TX |
---|---|
County | Collin |
City | Frisco |
Zip Code | 75035 |
Area | Collin |
Community Name | Ridgeview At Panther Creek Ph 2 |
School District | Frisco ISD |
Elementary School | Sem |
Middle School | Maus |
High School | Heritage |
Listing VS Median (in Ridgeview At Panther Creek Ph 2) | |
Price: $4,990 low | high Med: $4,990 SqFt: 4,296 low | high Med: 4,296 $ / SqFt: $1 low | high Med: $1 On site: 34 low | high Med: 34.000000 |